No. | Materials | GSM | Width(mm)+10mm | Cutting length(mm) |
1 | Inner Phobic Nonwoven(white) | 25 | 195 | 175 |
2 | Ear-loop (elastic ) | 150*2 | ||
3 | Outer phobic Nonwoven, blue/black | 25 | 175/180 | 175 |
4 | Middle ply filter non woven white color | 25 | 175/180 | 175 |
5 | Bridge of nose materials (Aluminum/Plastic/Iron materials) | 100 |
1.Product Size:175 x 85-100mm ( adjustable )(L×W)
No. | Materials | GSM | Width(mm)+10mm | Cutting length(mm) |
1 | Inner Phobic Nonwoven(white) | 25 | 195 | 175 |
2 | Ear-loop (elastic ) | 150*2 | ||
3 | Outer phobic Nonwoven, blue/black | 25 | 175/180 | 175 |
4 | Middle ply filter non woven white color | 25 | 175/180 | 175 |
5 | Bridge of nose materials (Aluminum/Plastic/Iron materials) | 100 |
1.Product Size:175 x 85-100mm ( adjustable )(L×W)